| 1st Period | -MET | ||
|---|---|---|---|
| 08:47 | | (5) Ben Watts (16) John MacKinnon, Kaeden Trainor | 0-1 |
| 2nd Period | -MET | ||
|---|---|---|---|
| 10:43 | | Shaul Mitton (16) John MacKinnon | 0-2 |
| 18:34 | | Alex Graham (Power Play) (18) Josh Lund, Hunter Bradley | 0-3 |
| 3rd Period | -MET | ||
|---|---|---|---|
| 01:21 | | Avery Brown Rowan Walker | 1-3 |
| 15:59 | | (18) Josh Lund Keegan Mitchell, Hunter Bradley | 1-4 |
| 1st Period | -MET | ||
|---|---|---|---|
| 07:04 | ![]() | Holden Bradley (2 mins) | 0-2 |
| 2nd Period | -MET | ||
|---|---|---|---|
| 02:10 | ![]() | Niklas Reeves (2 mins) | 0-4 |
| 02:10 | ![]() | Niklas Reeves (10 mins) Misconduct | 0-14 |
| 02:10 | ![]() | Kayden MacLeod (2 mins) | 0-16 |
| 02:10 | ![]() | Kayden MacLeod (10 mins) Misconduct | 0-26 |
| 02:10 | ![]() | Jack Campbell (2 mins) | 2-26 |
| 02:10 | ![]() | Jack Campbell (10 mins) Misconduct | 12-26 |
| 02:10 | ![]() | Dylan Blackett (2 mins) | 14-26 |
| 02:10 | ![]() | Dylan Blackett (10 mins) Misconduct | 24-26 |
| 03:33 | ![]() | Keegan Mitchell (2 mins) | 24-28 |
| 03:33 | ![]() | Reese Mcisaac (0 mins) | 24-28 |
| 15:03 | ![]() | Ethan MacDonald (2 mins) | 24-30 |
| 15:03 | ![]() | Ethan MacDonald (10 mins) | 24-40 |
| 15:03 | ![]() | Creegan Tompkins (2 mins) | 24-42 |
| 17:54 | ![]() | Caden Kielly (2 mins) | 26-42 |
| 3rd Period | -MET | ||
|---|---|---|---|
| 03:00 | ![]() | (16) John MacKinnon (2 mins) | 26-44 |
| 03:32 | ![]() | Niklas Reeves (2 mins) | 26-46 |
| 03:32 | ![]() | Craig Steadman (2 mins) | 28-46 |
| 03:32 | ![]() | Alexander Dixon (10 mins) Misconduct | 38-46 |
| 03:32 | ![]() | Dylan Blackett (2 mins) | 40-46 |
| 11:41 | ![]() | Nathan Archibald (2 mins) | 42-46 |
| 12:43 | ![]() | Shaul Mitton (2 mins) | 42-48 |
| 17:59 | ![]() | Keegan Mitchell (2 mins) | 42-50 |
| 17:59 | ![]() | Nathan Archibald (2 mins) | 44-50 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Josh Lund | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hunter Bradley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaul Mitton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keegan Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kaeden Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kayden MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Creegan Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Holden Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Avery Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rowan Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matt Jelley | 22 | 1 | 21 | 0.957 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keegan Duffy | 47 | 4 | 43 | 0.922 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 13 | 18 | 16 | 0 | 47 |
| Kings County Rivermen | 9 | 7 | 6 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Kings County Rivermen | 0 of 5 |
| A&S Scrap Metal Metros | 1 of 4 |