| 1st Period | WES-THU | ||
|---|---|---|---|
| 08:19 | | (17) Bo Colbourne | 1-0 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 03:35 | | (71) Conor Ronayne (11) Nathan Reid, (89) Rhylan Keefe | 1-1 |
| 13:55 | | (7) Kacey Pearson (28) Brett Sharpe, (15) Iris Parker charles | 1-2 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 06:46 | | (96) Nate Murphy (17) Bo Colbourne, (29) Jared Burton | 2-2 |
| 18:31 | | (63) Easton Penney (7) Lane George | 3-2 |
| 19:00 | | (63) Easton Penney | 4-2 |
| 1st Period | WES-THU | ||
|---|---|---|---|
| 01:55 | ![]() | (22) Chase Burton (2 mins) Tripping | 2-0 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 11:25 | ![]() | (89) Rhylan Keefe (2 mins) Roughing - Minor | 2-2 |
| 11:25 | ![]() | (16) Brayden Cooper (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 15:00 | ![]() | (8) Gavin Phillips (2 mins) Unsportsmanlike | 4-4 |
| 15:34 | ![]() | (8) Avery Hughes (2 mins) Body Checking - Minor | 6-4 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Conor Ronayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kacey Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Rhylan Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Brett Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Iris Parker charles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kessler Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Kieran McEachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gabriel Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Henry Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (63) Easton Penney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Bo Colbourne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Nate Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Jared Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kaylon Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake McMackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frederick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Steven Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Isaac Oliver | 0 | 4 | -4 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Frederick Jones | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 0 of 1 |
| Eastern AAA U13 Thunder | 0 of 2 |