| 1st Period | GHS-ODH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GHS-ODH | ||
|---|---|---|---|
| 00:37 | | (26) Connor Coates (Power Play) (21) Gavin Miller, (12) Jaden Smith | 0-1 |
| 00:47 | | (17) Blake Smith | 1-1 |
| 03:29 | | (11) Alexander Fitzgerald (6) Adam Gardner | 2-1 |
| 04:27 | | (12) Jaden Smith | 2-2 |
| 3rd Period | GHS-ODH | ||
|---|---|---|---|
| 19:59 | | (12) Jaden Smith | 2-3 |
| 1st Period | GHS-ODH | ||
|---|---|---|---|
| 02:35 | ![]() | (5) Grant Abbott (4 mins) Slew Footing | 0-4 |
| 08:25 | ![]() | (5) Grant Abbott (2 mins) Tripping | 0-6 |
| 11:54 | ![]() | (12) Mark Janes (2 mins) Interference | 2-6 |
| 13:05 | ![]() | (10) Finlay Mcgrath (2 mins) Tripping | 4-6 |
| 14:15 | ![]() | (6) Adam Gardner (2 mins) Tripping | 6-6 |
| 2nd Period | GHS-ODH | ||
|---|---|---|---|
| 13:30 | ![]() | (12) Mark Janes (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | GHS-ODH | ||
|---|---|---|---|
| 01:39 | ![]() | (2) Grayson Squires (2 mins) Holding | 8-8 |
| 09:21 | ![]() | (3) Simon Hubley (2 mins) Tripping | 10-8 |
| 09:26 | ![]() | (18) Jack Hutchings (4 mins) Hit to the Head | 10-12 |
| 09:36 | ![]() | (18) Jack Hutchings (10 mins) Misconduct | 10-22 |
| 09:36 | ![]() | (5) Jonathan Myers (2 mins) Slashing - Minor | 12-22 |
| 09:36 | ![]() | (5) Jonathan Myers (4 mins) Hit to the Head | 16-22 |
| 09:36 | ![]() | (5) Jonathan Myers (10 mins) Misconduct | 26-22 |
| 15:16 | ![]() | (21) Gavin Miller (2 mins) Slashing - Minor | 26-24 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Gavin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Grayson Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Nolan Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Spencer Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Coen Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) John Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Alexander Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Finlay Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam O’Connell | 41 | 2 | 39 | 0.951 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cody Neary | 34 | 3 | 31 | 0.912 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 11 | 12 | 11 | 0 | 34 |
| Gonzaga Vikings | 13 | 13 | 15 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 5 |
| O`Donel Patriots | 1 of 6 |