| 1st Period | - | ||
|---|---|---|---|
| 01:24 | | Jack MacDonald Drew Keiver, (22) Benjamin Damphousse | 1-0 |
| 05:26 | | Carter Bromley (25) Anders Barbour | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:21 | | (27) Anderson Burns (Power Play) (19) Cohen McCallum, Rory Pilling | 3-0 |
| 18:52 | | Drew Keiver (Power Play) (18) Riley Sampson, (27) Anderson Burns | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 19:44 | | (25) Anders Barbour Matthew O'Neil, (3) Quinn Richard | 5-0 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 00:09 | ![]() | Matthew O'Neil (2 mins) | 2-0 |
| 02:37 | ![]() | Charles Price (2 mins) | 2-2 |
| 08:38 | ![]() | (10) Nick Beatty (5 mins) | 7-2 |
| 10:45 | ![]() | Markus Carrier (2 mins) | 7-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 13:36 | ![]() | Giacomo D'Alesio (2 mins) | 7-6 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Charles Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giacomo D'Alesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Louis-Charles Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Clusiau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kukuowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Tillekeratne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atom Thususka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Laurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Anderson Burns | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Keiver | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rory Pilling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jake Rivett | 0 | 5 | -5 | 60:00 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eli James | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Upper Canada College Blues | 0 | 0 | 0 | 0 | 0 |
| Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Rothesay Netherwood School | 2 of 3 |
| Upper Canada College Blues | 0 of 2 |