| 1st Period | KGT-HIT | ||
|---|---|---|---|
| 01:03 | | (16) Preston Lewis (14) Reid Swain, (2) Jack Willcott | 1-0 |
| 2nd Period | KGT-HIT | ||
|---|---|---|---|
| 01:46 | | (10) Jesse Kennedy (2) Jack Willcott | 2-0 |
| 05:08 | | (10) Jesse Kennedy | 3-0 |
| 3rd Period | KGT-HIT | ||
|---|---|---|---|
| 07:22 | | (9) William Froude (Power Play) (21) Charles Burt | 4-0 |
| 1st Period | KGT-HIT | ||
|---|---|---|---|
| 10:11 | ![]() | (17) Hunter Ryan (2 mins) Hit to the Head | 2-0 |
| 12:26 | ![]() | (13) William Hickey (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | KGT-HIT | ||
|---|---|---|---|
| 05:54 | ![]() | (27) Owen Chow (2 mins) Interference | 4-2 |
| 14:26 | ![]() | (14) Oliver Bonnell (2 mins) Hooking | 4-4 |
| 3rd Period | KGT-HIT | ||
|---|---|---|---|
| 00:46 | ![]() | (21) Charles Burt (2 mins) Cross Checking - Minor | 6-4 |
| 03:51 | ![]() | (23) Rohen Budgell (2 mins) Interference | 6-6 |
| 05:00 | ![]() | (20) Quinn Cadigan (2 mins) Interference | 8-6 |
| 06:58 | ![]() | (8) Matthew Park (2 mins) Tripping | 8-8 |
| 09:34 | ![]() | (10) Jesse Kennedy (2 mins) Tripping | 10-8 |
| 17:35 | ![]() | (4) Nathan Jones (2 mins) Interference | 12-8 |
| 19:00 | ![]() | (13) William Hickey (2 mins) Boarding - Minor | 14-8 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jesse Kennedy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Willcott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Charles Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bennett Galimberti | 45 | 4 | 41 | 0.911 | 50:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 25 | 0 | 25 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 13 | 21 | 11 | 0 | 45 |
| Eastern U15 AAA Hitmen | 10 | 6 | 9 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 1 of 4 |
| Eastern U15 AAA Hitmen | 0 of 7 |