| 1st Period | ARM-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 05:24 | | (15) Duncan Giles (Power Play) (21) Kaiis Tobin, (11) Connor MacPhee | 0-1 |
| 06:51 | | (11) Connor MacPhee (18) Landon Basso, (10) Brandon White | 0-2 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 08:15 | | (7) Spencer Mathers (10) Ryan Walsh, (18) Sam Ross | 1-2 |
| 18:24 | | (7) Cole Van Huizen | 1-3 |
| 18:37 | | (19) Adriel Schwarz (Empty Net) | 1-4 |
| 19:43 | | (16) Jaylen Beals (21) Kaiis Tobin, (9) Zachary Morash | 1-5 |
| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 05:10 | ![]() | (7) Spencer Mathers (2 mins) Holding | 2-0 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 05:10 | ![]() | (5) Andrew Sinclair (2 mins) Tripping | 4-0 |
| 11:47 | ![]() | (17) Connor Stevenson (2 mins) Cross Checking - Minor | 4-2 |
| 11:47 | ![]() | (17) Connor Stevenson (2 mins) Unsportsmanlike | 4-4 |
| 12:46 | ![]() | (4) Charlie Dewar (2 mins) Boarding - Minor | 4-6 |
| 18:04 | ![]() | (9) Noah Maccallum-stokes (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 14:05 | ![]() | (19) Adriel Schwarz (2 mins) Roughing after whistle - minor | 6-8 |
| 14:05 | ![]() | (44) Cole MacNeil (2 mins) Roughing after whistle - minor | 8-8 |
| 20:00 | ![]() | (44) Cole MacNeil (4 mins) Hit to the Head | 12-8 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Connor MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (7) Cole Van Huizen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Landon Basso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devlin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Spencer Mathers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 22 | 1 | 21 | 0.957 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Janion Faulkner | 48 | 4 | 44 | 0.923 | 59:53 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 16 | 21 | 11 | 0 | 48 |
| Basin Armada | 5 | 11 | 6 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 0 of 2 |
| Voyageurs HC | 1 of 4 |