| 1st Period | HFX-HUN | ||
|---|---|---|---|
| 00:37 | | (6) Jake Willmott (14) Porter Kalyta, (4) Rylan Turner | 0-1 |
| 04:58 | | (9) Bowen Cranston (15) Brycen Jardine, (6) Jayden Weston | 1-1 |
| 09:48 | | (11) Felix MacDonald (4) Evan Sargeant Greenwood | 2-1 |
| 14:49 | | (9) Bowen Cranston (14) Grayson Sears, (15) Brycen Jardine | 3-1 |
| 15:44 | | (10) Nash Haverstock (12) Sam Flemming, (16) Jack Shearer | 4-1 |
| 2nd Period | HFX-HUN | ||
|---|---|---|---|
| 01:49 | | (10) Andrew Urquhart (12) Reide Leroux, (9) Luke Murphy | 4-2 |
| 14:16 | | (23) Jackson Crouse (Power Play) (14) Porter Kalyta | 4-3 |
| 3rd Period | HFX-HUN | ||
|---|---|---|---|
| 12:00 | | (24) Payton Boudreau (14) Porter Kalyta | 4-4 |
| 13:03 | | (12) Reide Leroux (27) Kean Osmond | 4-5 |
| 1st Period | HFX-HUN | ||
|---|---|---|---|
| 06:11 | ![]() | (8) Jack Baldwin (2 mins) Roughing - Minor | 0-2 |
| 06:11 | ![]() | (7) Blake Boutilier (2 mins) Roughing - Minor | 2-2 |
| 10:41 | ![]() | (24) Payton Boudreau (2 mins) Interference | 2-4 |
| 16:11 | ![]() | (24) Parker Douglas (2 mins) Hit to the Head | 4-4 |
| 2nd Period | HFX-HUN | ||
|---|---|---|---|
| 03:12 | ![]() | (6) Jake Willmott (2 mins) Tripping | 4-6 |
| 12:04 | ![]() | (5) Nakai Simon (2 mins) Cross Checking - Minor | 4-8 |
| 12:04 | ![]() | (10) Nash Haverstock (2 mins) Slashing - Minor | 6-8 |
| 12:04 | ![]() | (10) Nash Haverstock (2 mins) Roughing - Minor | 8-8 |
| 15:24 | ![]() | (16) Jack Shearer (2 mins) Slashing - Minor | 10-8 |
| 18:32 | ![]() | (11) Kade Romaine (2 mins) Charging - Minor | 10-10 |
| 18:55 | ![]() | (7) Blake Boutilier (2 mins) Tripping | 12-10 |
| 3rd Period | HFX-HUN | ||
|---|---|---|---|
| 17:24 | ![]() | (9) Luke Murphy (2 mins) Hooking | 12-12 |
| 20:00 | ![]() | (10) Andrew Urquhart (2 mins) Charging - Minor | 12-14 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Porter Kalyta | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Reide Leroux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jake Willmott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jackson Crouse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Rylan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kean Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Bowen Cranston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Brycen Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Felix MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant Greenwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 51 | 4 | 47 | 0.922 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wyatt Esbaugh | 24 | 5 | 19 | 0.792 | 57:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 24 | 0 | 0 | 0 | 24 |
| Halifax McDonalds | 51 | 0 | 0 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 5 |
| March and Mill Co Hunters | 1 of 4 |