| 1st Period | WES-THU | ||
|---|---|---|---|
| 01:46 | | (73) Henry Peddle (8) Gavin Phillips | 0-1 |
| 05:21 | | (11) Nathan Reid (71) Conor Ronayne | 0-2 |
| 07:35 | | (73) Henry Peddle (28) Brett Sharpe | 0-3 |
| 08:15 | | (29) Benjamin Walsh | 0-4 |
| 14:04 | | (22) Chase Burton (5) Aaron Buckland | 1-4 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 12:35 | | (10) Jake Gaudett (Power Play) (6) Jordan Dinney | 2-4 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 00:18 | | (71) Conor Ronayne (4) Thomas Lazzaro | 2-5 |
| 11:01 | | (73) Henry Peddle (19) Gabriel Pope | 2-6 |
| 12:20 | | (26) Kessler Halbot (71) Conor Ronayne, (11) Nathan Reid | 2-7 |
| 1st Period | WES-THU |
|---|
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 00:32 | ![]() | (7) Lane George (2 mins) Tripping | 2-0 |
| 02:11 | ![]() | (8) Gavin Phillips (2 mins) Tripping | 2-2 |
| 05:09 | ![]() | (89) Rhylan Keefe (2 mins) Roughing - Minor | 2-4 |
| 09:44 | ![]() | (10) Jake Gaudett (2 mins) Hooking | 4-4 |
| 10:15 | ![]() | (16) Travis Gill (2 mins) Body Checking - Minor | 4-6 |
| 12:19 | ![]() | (26) Kessler Halbot (2 mins) Too many players - Bench | 4-8 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 12:50 | ![]() | (4) Thomas Lazzaro (2 mins) Hooking | 4-10 |
| 14:34 | ![]() | (19) Gabriel Pope (2 mins) Unsportsmanlike | 4-12 |
| 14:34 | ![]() | (96) Nate Murphy (4 mins) Hit to the Head | 8-12 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (73) Henry Peddle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Conor Ronayne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Kessler Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Benjamin Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Gavin Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Gabriel Pope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Brett Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Kieran McEachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kacey Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jake Gaudett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Chase Burton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Buckland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Nate Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Bo Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Steven Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaylon Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Easton Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake McMackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frederick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Parker Crane | 0 | 2 | -2 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Cooper Blanchard | 0 | 7 | -7 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 1 of 5 |
| Eastern AAA U13 Thunder | 0 of 3 |