| 1st Period | PHA-CAP | ||
|---|---|---|---|
| 08:20 | | (12) Sam Rocca (14) Morgan Stiles | 0-1 |
| 12:13 | | (19) Noah Breau | 1-1 |
| 14:50 | | (19) Noah Breau | 2-1 |
| 2nd Period | PHA-CAP | ||
|---|---|---|---|
| 17:54 | | (14) Morgan Stiles | 2-2 |
| 3rd Period | PHA-CAP | ||
|---|---|---|---|
| 08:28 | | (12) Sam Rocca (21) Ensi Liu | 2-3 |
| 12:54 | | (23) Tristan Richard (88) Samuel D'Entremont | 3-3 |
| 1st Period | PHA-CAP | ||
|---|---|---|---|
| 14:37 | ![]() | (4) Ollivor Kilburn (2 mins) Interference | 0-2 |
| 17:15 | ![]() | (7) Brody Breau (2 mins) Interference | 2-2 |
| 2nd Period | PHA-CAP | ||
|---|---|---|---|
| 00:38 | ![]() | (9) Peyton Sheppard (2 mins) Boarding - Minor | 2-4 |
| 05:07 | ![]() | (9) Peyton Sheppard (2 mins) Cross Checking - Minor | 2-6 |
| 09:05 | ![]() | (88) Samuel D'Entremont (2 mins) Tripping | 4-6 |
| 10:16 | ![]() | (16) Olivier O'Brien (2 mins) Slashing - Minor | 6-6 |
| 16:02 | ![]() | (9) Peyton Sheppard (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | PHA-CAP | ||
|---|---|---|---|
| 09:27 | ![]() | (14) Morgan Stiles (2 mins) High Sticking - Minor | 6-10 |
| 15:04 | ![]() | (88) Samuel D'Entremont (2 mins) High Sticking - Minor | 8-10 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Sam Rocca | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Stiles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Ensi Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Gradyn Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Berrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Chown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Noah Breau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Samuel D'Entremont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Yohann Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Sibbald | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Alexis LeBlanc | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 16 | 11 | 11 | 0 | 38 |
| EDZA East Phantoms | 6 | 8 | 7 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| EDZA East Phantoms | 0 of 5 |
| Fredericton Caps | 0 of 4 |