| 1st Period | VOY-REB | ||
|---|---|---|---|
| 00:58 | | (19) Chris Hall | 0-1 |
| 08:30 | | (17) Asher Adams (9) Cohen Poirier, (77) Grayson MacAdam | 0-2 |
| 12:06 | | (8) Hudson Pineau (Power Play) (63) Brody Noye, (44) Luke McGillivray | 0-3 |
| 17:06 | | (9) Cohen Poirier (58) Sam Dowling, (18) Damien Bernard | 0-4 |
| 2nd Period | VOY-REB | ||
|---|---|---|---|
| 10:18 | | (21) Neil Beazley (15) Jude Sim, (4) Kaz Hillier | 1-4 |
| 13:09 | | (8) Hudson Pineau (44) Luke McGillivray, (88) Brock Shaw | 1-5 |
| 3rd Period | VOY-REB | ||
|---|---|---|---|
| 10:05 | | (55) Joshua Noye (44) Luke McGillivray, (4) Cash Steele | 1-6 |
| 13:53 | | (21) Neil Beazley (Short Handed) (15) Jude Sim, (22) Henry Muise | 2-6 |
| 1st Period | VOY-REB | ||
|---|---|---|---|
| 11:58 | ![]() | (15) Jude Sim (2 mins) Hit to the Head | 2-0 |
| 13:43 | ![]() | (3) Hayden Trudel (2 mins) Hit to the Head | 4-0 |
| 17:50 | ![]() | (92) Elliot Delaney (2 mins) Cross Checking - Minor | 4-2 |
| 18:33 | ![]() | (15) Jude Sim (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | VOY-REB | ||
|---|---|---|---|
| 05:12 | ![]() | (79) Ben Harris (2 mins) Slashing - Minor | 6-4 |
| 07:57 | ![]() | (8) Jayden Hall (2 mins) Hit to the Head | 8-4 |
| 13:09 | ![]() | (17) Joshua Arsenault (2 mins) Boarding - Minor | 10-4 |
| 14:09 | ![]() | (9) Cohen Poirier (2 mins) Hit to the Head | 10-6 |
| 20:00 | ![]() | (17) Joshua Arsenault (2 mins) Roughing - Minor | 12-6 |
| 20:00 | ![]() | (58) Sam Dowling (2 mins) Roughing - Minor | 12-8 |
| 3rd Period | VOY-REB | ||
|---|---|---|---|
| 04:53 | ![]() | (71) Brady Allison (2 mins) Roughing - Minor | 12-10 |
| 04:53 | ![]() | (20) Zachary Mayo (2 mins) Holding the stick | 14-10 |
| 10:05 | ![]() | (4) Cash Steele (2 mins) | 14-12 |
| 12:05 | ![]() | (8) Jayden Hall (2 mins) Cross Checking - Minor | 16-12 |
| 14:42 | ![]() | (88) Brock Shaw (2 mins) Hit to the Head | 16-14 |
| 17:36 | ![]() | (18) Damien Bernard (2 mins) | 16-16 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Luke McGillivray | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Asher Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Chris Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (58) Sam Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cash Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Brock Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Grayson MacAdam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Neil Beazley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (15) Jude Sim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Henry Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kristian Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayson Norton-Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joel Woods | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kristian Colp | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 30 | 0 | 0 | 0 | 30 |
| Voyageurs HC | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 6 |
| Western Rebels | 1 of 6 |