| 1st Period | CAP-JET | ||
|---|---|---|---|
| 01:19 | | (41) Noah Frizzell (61) Nikolas Eliakis, (71) Brady Heffernan | 1-0 |
| 12:38 | | (37) Lane Edmondson (Power Play) (4) Ryder Simonson, (72) Cooper Pringle | 2-0 |
| 18:36 | | (17) Lochlan O'neil (Power Play) (67) Emerson Long, (6) Stefan Leblanc | 2-1 |
| 2nd Period | CAP-JET | ||
|---|---|---|---|
| 01:00 | | (77) Brysen Keddy (72) Cooper Pringle, (13) Jack Wilson | 3-1 |
| 03:08 | | (41) Noah Frizzell (Power Play) (61) Nikolas Eliakis, (21) Carter Kennedy | 4-1 |
| 05:38 | | (91) Kye Clifford (72) Cooper Pringle, (55) Rylan Mulherin | 5-1 |
| 3rd Period | CAP-JET | ||
|---|---|---|---|
| 15:57 | | (71) Brady Heffernan (55) Rylan Mulherin, (7) Sawyer Patterson | 6-1 |
| 1st Period | CAP-JET | ||
|---|---|---|---|
| 03:39 | ![]() | (15) Matthew Hutt (2 mins) Slashing - Minor | 0-2 |
| 09:20 | ![]() | (16) Andrew Penny (2 mins) Cross Checking - Minor | 0-4 |
| 09:20 | ![]() | (16) Andrew Penny (2 mins) Unsportsmanlike | 0-6 |
| 13:07 | ![]() | (77) Jack Pitcher (2 mins) Interference | 0-8 |
| 17:40 | ![]() | (13) Jack Wilson (2 mins) Cross Checking - Minor | 2-8 |
| 18:19 | ![]() | (6) Samuel Derrah (2 mins) Hit to the Head | 4-8 |
| 2nd Period | CAP-JET | ||
|---|---|---|---|
| 01:51 | ![]() | (77) Jack Pitcher (4 mins) Hit to the Head | 4-12 |
| 03:08 | ![]() | (61) Nikolas Eliakis (2 mins) Unsportsmanlike | 6-12 |
| 03:08 | ![]() | (17) Lochlan O'neil (2 mins) Interference | 6-14 |
| 10:09 | ![]() | (18) Jansen Chiasson (2 mins) Roughing - Minor | 6-16 |
| 10:09 | ![]() | (12) Rowan Carmichael (5 mins) | 6-21 |
| 10:09 | ![]() | (91) Kye Clifford (2 mins) Roughing - Minor | 8-21 |
| 10:09 | ![]() | (12) Rowan Carmichael (10 mins) Game Misconduct | 8-31 |
| 10:33 | ![]() | (15) Matthew Hutt (2 mins) Interference | 8-33 |
| 16:33 | ![]() | (55) Rylan Mulherin (2 mins) Roughing - Minor | 10-33 |
| 3rd Period | CAP-JET | ||
|---|---|---|---|
| 03:01 | ![]() | (13) Jack Wilson (2 mins) Interference | 12-33 |
| 11:52 | ![]() | (67) Emerson Long (2 mins) Slashing - Minor | 12-35 |
| 11:52 | ![]() | (13) Jack Wilson (2 mins) Slashing - Minor | 14-35 |
| 13:42 | ![]() | (81) Thomas Olsen (2 mins) Unsportsmanlike | 16-35 |
| 14:01 | ![]() | (21) Carter Kennedy (2 mins) Hooking | 18-35 |
| 14:04 | ![]() | (77) Jack Pitcher (2 mins) Interference | 18-37 |
| 16:29 | ![]() | (16) Andrew Penny (2 mins) Hit to the Head | 18-39 |
| 16:29 | ![]() | (16) Andrew Penny (10 mins) Misconduct | 18-49 |
| 16:29 | ![]() | (8) Thompson McKnight (10 mins) Misconduct | 28-49 |
| 19:53 | ![]() | (77) Jack Pitcher (2 mins) Interference | 28-51 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Lochlan O'neil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (67) Emerson Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Stefan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (77) Jack Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucas Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zenon Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Cooper Pringle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (61) Nikolas Eliakis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Kye Clifford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Lane Edmondson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (21) Carter Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Sawyer Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 42 | 6 | 36 | 0.857 | 60:00 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Max Michaud | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Caps | 42 | 0 | 0 | 0 | 42 |
| Cape Breton Jets | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Frederction Caps | 2 of 9 |
| Cape Breton Jets | 1 of 6 |