| 1st Period | WLD-VOY | ||
|---|---|---|---|
| 04:12 | | (17) Caleb Howard (13) Peyton Keddy, (10) William McGraw | 1-0 |
| 13:35 | | (16) Blake Demill (4) Kaz Hillier, (17) Joshua Arsenault | 1-1 |
| 16:48 | | (19) Jackson Ringuette (23) Jack Kielty, (9) Caalum MacDonald | 2-1 |
| 18:41 | | (21) Neil Beazley (17) Joshua Arsenault, (27) Joseph Ayotte | 2-2 |
| 19:30 | | (27) Joseph Ayotte (4) Kaz Hillier, (21) Neil Beazley | 2-3 |
| 2nd Period | WLD-VOY | ||
|---|---|---|---|
| 11:36 | | (20) Levi Nickerson (17) Caleb Howard, (7) Finn Breen | 3-3 |
| 14:21 | | (17) Caleb Howard (13) Peyton Keddy, (22) Kaleb Clarke | 4-3 |
| 3rd Period | WLD-VOY | ||
|---|---|---|---|
| 01:32 | | (22) Henry Muise (24) Kayson Norton-Connors, (18) Henry Craig | 4-4 |
| 06:25 | | (8) Jayden Hall | 4-5 |
| 1st Period | WLD-VOY | ||
|---|---|---|---|
| 05:15 | ![]() | (20) Levi Nickerson (2 mins) Tripping | 2-0 |
| 07:44 | ![]() | (9) Caalum MacDonald (2 mins) Tripping | 4-0 |
| 13:20 | ![]() | (8) Jayden Hall (4 mins) Hit to the Head | 4-4 |
| 20:00 | ![]() | (8) Jayden Hall (2 mins) Slashing - Minor | 4-6 |
| 2nd Period | WLD-VOY | ||
|---|---|---|---|
| 04:08 | ![]() | (24) Kayson Norton-Connors (2 mins) Cross Checking - Minor | 4-8 |
| 18:28 | ![]() | (24) Kayson Norton-Connors (2 mins) Interference | 4-10 |
| 3rd Period | WLD-VOY | ||
|---|---|---|---|
| 00:59 | ![]() | (9) Caalum MacDonald (2 mins) Hit to the Head | 6-10 |
| 03:05 | ![]() | (16) Blake Demill (2 mins) Holding | 6-12 |
| 07:56 | ![]() | (20) Zachary Mayo (2 mins) Hit to the Head | 6-14 |
| 08:19 | ![]() | (17) Joshua Arsenault (2 mins) Hooking | 6-16 |
| 11:32 | ![]() | (4) Kaz Hillier (2 mins) Hooking | 6-18 |
| 18:38 | ![]() | (15) Jude Sim (2 mins) Interference | 6-20 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Joseph Ayotte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Neil Beazley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Joshua Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayden Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (16) Blake Demill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Henry Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayson Norton-Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Henry Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jude Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kristian Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Caleb Howard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jackson Ringuette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Kaleb Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Kielty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William McGraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rowen Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ava Fry | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason MacKinnon | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 36 | 0 | 0 | 0 | 36 |
| Valley Wildcats | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 9 |
| Voyageurs HC | 0 of 3 |