| 1st Period | VOY-ARM | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VOY-ARM | ||
|---|---|---|---|
| 19:22 | | (4) Trent Peveril (19) Liam Conlon, (9) Noah Maccallum-Stokes | 0-1 |
| 3rd Period | VOY-ARM | ||
|---|---|---|---|
| 00:50 | | (2) Samuel Cowan (10) Nate Boudreau, (20) Cooper Makinen | 0-2 |
| 10:24 | | (10) Nate Boudreau | 0-3 |
| 1st Period | VOY-ARM | ||
|---|---|---|---|
| 12:12 | ![]() | (24) Alex Law (2 mins) Interference | 2-0 |
| 16:10 | ![]() | (11) Gregor Beach (2 mins) Interference | 4-0 |
| 18:39 | ![]() | (8) Mack Clements (2 mins) Holding the stick | 6-0 |
| 18:39 | ![]() | (55) Nick Kemp (2 mins) Hooking | 6-2 |
| 19:57 | ![]() | (4) Zachary Williams (2 mins) Hit to the Head | 8-2 |
| 2nd Period | VOY-ARM | ||
|---|---|---|---|
| 03:23 | ![]() | (21) Alex Damczyk (2 mins) Holding the stick | 8-4 |
| 05:40 | ![]() | (4) Zachary Williams (2 mins) Charging - Minor | 10-4 |
| 11:35 | ![]() | (23) Parker MacDonald (2 mins) Charging - Minor | 12-4 |
| 11:35 | ![]() | (23) Parker MacDonald (10 mins) Misconduct | 22-4 |
| 3rd Period | VOY-ARM | ||
|---|---|---|---|
| 05:21 | ![]() | (4) Trent Peveril (4 mins) Hit to the Head | 22-8 |
| 05:21 | ![]() | (12) Mark Leslie (2 mins) Unsportsmanlike | 22-10 |
| 15:47 | ![]() | (23) Parker MacDonald (2 mins) Roughing - Minor | 24-10 |
| 15:47 | ![]() | (9) London Oppong (2 mins) Roughing - Minor | 26-10 |
| 15:47 | ![]() | (10) Nate Boudreau (2 mins) Roughing - Minor | 26-12 |
| 16:47 | ![]() | (4) Trent Peveril (2 mins) Slashing - Minor | 26-14 |
| 17:47 | ![]() | (2) Samuel Cowan (2 mins) Slashing - Minor | 26-16 |
| 19:09 | ![]() | (2) Ethan Jewer (2 mins) Interference | 28-16 |
| 19:53 | ![]() | (12) Mark Leslie (2 mins) Cross Checking - Minor | 28-18 |
| 20:00 | ![]() | (2) Ethan Jewer (10 mins) Misconduct | 38-18 |
| 20:00 | ![]() | (23) Jaxson Prior (10 mins) Misconduct | 38-28 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nate Boudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Trent Peveril | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (2) Samuel Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Noah Maccallum-Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Loghan Wallace | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 27 | 0 | 0 | 0 | 27 |
| Voyageurs HC | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 5 |
| Basin Armada | 0 of 7 |